| Size (mm) | Thickness (mm) | Size (inch) | Thickness (inch) |
|---|---|---|---|
| 25 | 10, 12, 15, 20 | 1″ | 2/5″, 15/32″, 3/5″, 4/5″ |
| 30 | 8, 10, 12, 15, 20 | 1-3/16″ | 5/16″, 2/5″, 15/32″, 3/5″, 4/5″ |
| 40 | 8, 10, 12, 15, 20, 25, 30 | 1-4/7″ | 5/16″, 2/5″, 15/32″, 3/5″, 4/5″, 1-3/16″, 1-3/16″ |
| 50 | 10, 12, 15, 20, 25, 30, 40 | 2″ | 2/5″, 15/32″, 3/5″, 4/5″, 1″, 1-3/16″, 1-4/7″ |
| 60 | 10, 12, 15, 20, 30, 40 | 2-3/8″ | 2/5″, 15/32″, 3/5″, 4/5″, 1-3/16″, 1-4/7″ |
| 64 | 33 | 2-1/2″ | 1-2/7″ |
| 70 | 10, 20 | 2-3/4″ | 2/5″, 4/5″ |
| 80 | 10, 15, 20, 30 | 3-1/7″ | 2/5″, 3/5″, 4/5″, 1-3/16″ |
| 90 | 12, 20 | 3-1/2″ | 15/32″, 4/5″ |
| 100 | 10, 12 | 4″ | 2/5″, 15/32″ |
Cold Drawn Flat Bars
Cold Drawn Flat Bars
Supply Conditions
-
Length: 2 metres – 6 metres (8 feet to 20 feet)
-
Tolerance: h11 and ASTM A 484
-
Length Tolerances: Available in special cut-to-length bars with tolerance −0 / +10 mm (−0 / +0.5 inch)
-
Surface Finish: Cold Drawn and Pickled Condition
-
Heat Treatment: Solution Annealed




